During what was supposed to be another routine flight, Dan Bass encountered the unthinkable. Tune in as he shares his story and how Delta Zulu would have been a game changer with alerting him to this undetected threat and unexpected situation.
During what was supposed to be another routine flight, Dan Bass encountered the unthinkable. Tune in as he shares his story and how Delta Zulu would have been a game changer with alerting him to this undetected threat and unexpected situation.
Lightspeed Aviation is a leading manufacturer of premium aviation headsets and helmet products. Since the first product was introduced in 1996 at AirVenture in Oshkosh, WI., the company has established a reputation for leading innovation in the aviation headset marketplace with a number of “first to market” advances, technologies, and features. In 2022, the company launched a new category of aviation products called “Safety Wearables”. Layering life-saving technologies on top of their award-winning audio and ANR platform, Lightspeed ushered in a new era of aviation safety. With this, the company continues to live its mission of “creating products that protect and save lives”. Additionally, Lightspeed is a passionate supporter of initiatives to encourage the next generation of pilots through its support of programs like Young Eagles and Ray Scholars. The company is proud to have participated in helping countless young people experience everything from a discovery flight to getting a Pilot Certificate.
More posts by Lightspeed AviationLAKE OSWEGO, OREGON, SEPTEMBER 19, 2023 Lightspeed Aviation is celebrating the one-year anniversary of its flagship safety headset, the Lightspeed Delta Zulu™ this month. Since September 2022, over 10,000 pilots have benefited from the multitudeRead more
Randy Powell knows carbon monoxide (CO). During a long career working with heating and air conditioning systems, he’s very much aware of CO emissions. In the course of his work, he’s had mild CO poisoningRead more
Lightspeed had the opportunity to talk to Fly with the Guys host Carl Hancock recently about his experiences involving a carbon monoxide issue while he was flying. If Carl had the Lightspeed Delta Zulu ANRRead more
With the release of Delta Zulu, Lightspeed Aviation’s President and CEO Allan Schrader and Executive Vice President Teresa De Mers had a chance to visit with Dan Millican and Christy Wong on their “In theRead more
While Lightspeed diligently worked to bring Delta Zulu to market, we reached out to notable and elite pilots to fly with this revolutionary headset and share their thoughts. Listen in as they tell you theirRead more
Lightspeed Aviation, the leader in wearable ANR technology for pilots, operates with a simple strategy: know your customer well and remain committed to relentless product evolution. At Lightspeed, everything we do is in service to our customer and our products push performance to the edge of technological possibilities.
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
ci_session | 2 hours | This cookie is set as default session Cookie name in config.php in config folder in CodeIgniter. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_28458117_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
ppwp_wp_session | 30 minutes | No description |
I met Dan Bass at an FAA Wings Seminar. Having heard his carbon monoxide survival story changed my thinking towards this seemingly unlikely scenario. I have become an advocate of quality CO detection equipment and I was thrilled when Lightspeed chose to include this lifesaving technology in a headset. This eliminates the failure mode of portable CO detectors where you forget to turn it on or replace the batteries.
This video will definitely stick in my mind for quite some time. Thank you Dan and Lightspeed for sharing this remarkable story with one unbelievably lucky ending!
What an incredible story! Thankfully Dan is still alive to tell us the story of how quickly CO poisoning can become a life threatening issue. I definitely fly with a greater peace of mind with the Lightspeed Delta Zulu headset!
When I learned of this Minnesota Mooney pilot who had been overcome by Carbon Monoxide (CO), I leanred he had In fact, due to CO poisoning he had passed out in a flight from Duluth, Minnesota and crashed his Mooney M20C, the same make and model as mine. Miraculously, he had lived to talk about it.
I recognized his name. Dan Bass, from Winona, MN. I called Dan and had intense discussion to learn details. He described this incident which including passing out on his third flight of the day due to an exhaust system leak that let CO enter his Mooney cockpit. He told me about the symptoms he experienced, what he had learned and his belief that all pilots should fly with CO detectors.
I came to a firm conviction that day to purchase and utilize on each flight a quality CO detector. Dan advised me that a this decision could be a life saver.
While the inexpensive cardboard type of detector in which the spot changes color is useful, for me I need a quality detector. Whatever you use, plan to use it on every flight.
Recently you may have noticed that U.S. crash investigators are urging the Federal Aviation Administration to require private planes to be equipped with carbon monoxide detectors, citing deadly crashes that were attributed to poisoning by the odorless gas. The National Transportation Safety Board said in February 2022 that it identified thirty-one accidents since 1982 involving carbon monoxide poisoning, including twenty-three fatal crashes that killed forty-two people and seriously injured four others.
Need more convincing. I hope not. Please acquire and use a quality CO detector on each and every general aviation flight. Better yet, get the new LightSpeed Delta Zulu headset with a C.O. detector built in.
I was on the edge of my seat for this story! My heart dropped when I saw the picture of the wrecked airplane. It’s incredible that he survived. Thank you for sharing your story Dan. Seeing what Lightspeed has done to help make the cockpit a safer place is just another reason I love this brand.