While Lightspeed diligently worked to bring Delta Zulu to market, we reached out to notable and elite pilots to fly with this revolutionary headset and share their thoughts. Listen in as they tell you their experience with the Delta Zulu.
While Lightspeed diligently worked to bring Delta Zulu to market, we reached out to notable and elite pilots to fly with this revolutionary headset and share their thoughts. Listen in as they tell you their experience with the Delta Zulu.
Lightspeed Aviation is a leading manufacturer of premium aviation headsets and helmet products. Since the first product was introduced in 1996 at AirVenture in Oshkosh, WI., the company has established a reputation for leading innovation in the aviation headset marketplace with a number of “first to market” advances, technologies, and features. In 2022, the company launched a new category of aviation products called “Safety Wearables”. Layering life-saving technologies on top of their award-winning audio and ANR platform, Lightspeed ushered in a new era of aviation safety. With this, the company continues to live its mission of “creating products that protect and save lives”. Additionally, Lightspeed is a passionate supporter of initiatives to encourage the next generation of pilots through its support of programs like Young Eagles and Ray Scholars. The company is proud to have participated in helping countless young people experience everything from a discovery flight to getting a Pilot Certificate.
More posts by Lightspeed AviationOne of our goals at Lightspeed is to maximize the safety and comfort of our customers’ flying experience. But we couldn’t achieve that mission without our most important partner, the general aviation community. Your feedbackRead more
LAKE OSWEGO, OREGON, SEPTEMBER 19, 2023 Lightspeed Aviation is celebrating the one-year anniversary of its flagship safety headset, the Lightspeed Delta Zulu™ this month. Since September 2022, over 10,000 pilots have benefited from the multitudeRead more
Randy Powell knows carbon monoxide (CO). During a long career working with heating and air conditioning systems, he’s very much aware of CO emissions. In the course of his work, he’s had mild CO poisoningRead more
Lightspeed had the opportunity to talk to Fly with the Guys host Carl Hancock recently about his experiences involving a carbon monoxide issue while he was flying. If Carl had the Lightspeed Delta Zulu ANRRead more
With the release of Delta Zulu, Lightspeed Aviation’s President and CEO Allan Schrader and Executive Vice President Teresa De Mers had a chance to visit with Dan Millican and Christy Wong on their “In theRead more
Lightspeed Aviation, the leader in wearable ANR technology for pilots, operates with a simple strategy: know your customer well and remain committed to relentless product evolution. At Lightspeed, everything we do is in service to our customer and our products push performance to the edge of technological possibilities.
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
ci_session | 2 hours | This cookie is set as default session Cookie name in config.php in config folder in CodeIgniter. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_28458117_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
ppwp_wp_session | 30 minutes | No description |
I have about 20 hours flying with my new Delta Zulu headset. I used a Zulu 3 for many years before that and a Zulu 2 before that. The Delta Zulu is as comfortable as the Zulu 3 but slightly heavier. I think that the ANR is better than the Zulu 3 – probably because of the additional microphone sensors on the outside of the ear cups. Cockpit noise is definitely quieter. I love having the CO detector in the headset because of the audible alerts. My external electronic CO detector is hard to hear over the engine noise. A 10-year life is also great. I wear Starkey Evolv AI hearing aids with the headset. I set the equalizer to flat response for better clarity so I don’t use the HearingEQity feature. I set it up with the hearing aids on but it wasn’t as clear in flight as the flat setting. If I didn’t have hearing aids with a constantly adjusting AI-controlled equalizer, I would probably use HearingEQity. The control module battery pack attachment is great and much easier than the Zulu 3 to remove and re-attach. I like the rechargeable pack although the USB cable connection is a bit tight. A recommended enhancement would be to put the voice recorder in the headset (rather than the app) and control it from the control module. Having to deal with another device such as my iPad or iPhone to play back the voice recording it too cumbersome while flying my airplane. Playing back clearances is the best use of the voice recorder so it needs to be easier and quick. Future safety-related enhancements could be alerts from Bluetooth or wifi-enabled panel electronics, such as altitude alerts, airspace alerts, engine performance alerts, electrical system alerts, runway alerts, etc.
Count me in for the trade-in! I love my Zulu 3 but the Delta Zulu is outstanding.
Will an upgrade program be offered as has been in the past with new models? I have been flying with Lightspeed for 20 years and have upgraded twice. I have two Zulu 3s that I would like to trade in for the Zulu Deltas.
Yes, you will be able to trade in your Zulu 3 to a Delta Zulu near the Summer of 2023 through our Trade Up Program. We will not be able to convert your Zulu 3 to a Delta Zulu, like we do for Zulu 2 to Zulu 3.
I have been flying Zulu’s ever since they were offered. The new Delta Zulu was sent to me for evaluation. I cannot say enough about the “self hearing test” feature for and aging former military aviator who already has high frequency hearing loss. To have my headset tuned to my hearing loss is magnificent. Furthermore, as a Bonanza instructor with winter flying approaching, I cannot feel safer from Carbon Monoxide (CO) poising with the Delta Zulu feature of detecting carbon monoxide. I tested it behind my automobile and it works as advertised!!
There is no finer headset out there for the price!